Methylbenzene

Chinese name石油甲苯
IUPAC nameToluene
Chemical formulaC7H8
CAS108-88-3
Appearance Colorless Clarified Liquid
Usage:
Used as chemical material and solvent in compound and nitration techniques.
Typical Specifications:
| Item | Unite | Specification | Test Method | |
|---|---|---|---|---|
| Premium grade | First quality grade | |||
| Appearance | – | Transparent, colorless | Visual¹) | |
| Color (Platinum cobalt scale) | – | ≤20 | GB/T 3143 | |
| Density (20℃) | kg/m³ | 865-868 | GB/T 2013 | |
| Alkanes Impurities: | ||||
| Benzene | % (m/m) | ≤0.05 | 0.1 | GB/T 3144 |
| C8 Arene | % (m/m) | ≤0.05 | 0.1 | |
| None arene | % (m/m) | ≤0.2 | 0.25 | |
| Acid colorimetry | – | Acid-layer color is not darker than 0.2 g potassium chromate standard solution in 1000 ml dilute acid | GB/T 2012 | |
| Sulfur | mg/kg | ≤2 | SH/T 0253²) | |
| Residue | mg/100ml | ≤5 | GB/T 3209 | |
| Doctor Test | Pass | SH/T 0174 | ||
| Neutralization Test | Neutral | GB/T 1816 |
Attention:
Package, mark, transport, storage and delivery should as SH0164. Sample taking as GB4756, two liter as sample test.
